
Whiteland Projects in Gurgaon
Residential and commercial projects across Dwarka Expressway and the Southern Peripheral Road — compare price, size, status and HARERA number side by side.
Residential & Commercial Projects
Compare Whiteland Projects
| Project | Location | Type | Size | Price | Status | RERA |
|---|---|---|---|---|---|---|
| Whiteland Westin Residences | Sector 103 | 3 & 4 BHK + SQ | 2,673 – 4,329 sq ft | From ₹7.00 Cr | New Launch | HARERA 65/66/67 of 2024 · 52/53 of 2025 |
| Whiteland Aspen One | Sector 76 | 3 & 4 BHK | 2,200 sq ft onwards | On Request | Under Construction | HARERA/GGM/663/395/2023/07 |
| Whiteland Aspen Iconic | Sector 76 | 4 BHK, Penthouses | 4,500 sq ft onwards | From ₹6.0 Cr | Under Construction | HARERA/GGM/663/395/2023/07 |
| Whiteland Aspen | Sector 76 | 3 & 4 BHK, Penthouses | 2,766 – 12,613 sq ft | From ₹4.0 Cr | Under Construction | HARERA/GGM/663/395/2023/07 |
| Whiteland Blissville | Sector 76 | 3 BHK | 1,371 – 1,672 sq ft | From ₹1.67 Cr | Ongoing | HARERA/GGM/598/330/2022/73 |
| Whiteland Arena 76 | Sector 76 | Shops & Restaurants | 109 sq ft onwards | On Request | Launched | HARERA/GGM/644/376/2022/119 |
| Whiteland Urban Cubes 71 | Sector 71 | SCO Plots | 540 sq ft onwards | On Request | Delivered | HARERA/GGM/489/221/2021/57 |
Prices are starting prices on record and may change without notice. Verify HARERA numbers at haryanarera.gov.in.
Buying with Whiteland — FAQ
This site covers 7 Whiteland projects: Whiteland Westin Residences, Whiteland Aspen One, Whiteland Aspen Iconic, Whiteland Aspen, Whiteland Blissville, Whiteland Arena 76, Whiteland Urban Cubes 71.
Whiteland Blissville in Sector 76, with low-rise 3 BHK floors from ₹1.67 Cr.
Whiteland Arena 76 (shops and restaurants, Sector 76) and Whiteland Urban Cubes 71 (SCO plots, Sector 71).
Whiteland Aspen, Aspen One and Aspen Iconic share the 11.96-acre Aspen township in Sector 76 and the HARERA registration HARERA/GGM/663/395/2023/07.





